Nutrition Menu
The meals and snacks provided at The Blossoms Daycare are completely preservative free, healthy, and fresh. We follow the Canadian Food Guide to ensure that your child gets the nutrients they need! We make sure that the children are getting sufficient food supply. Our in house breakfasts, lunches, and snacks are both delicious and nourishing. When constructing our weekly menus, we keep in mind the allergies of children.
The Blossoms Daycare - Menu Week 1
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
---|---|---|---|---|
Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
Cheerios Cereal, Apples, 2% / 3.25% Milk | Mini Muffins, 2% / 3.25% Milk | Waffles with Syrup, 2% / 3.25% Milk | Brown Bread with Jam, 2% / 3.25% Milk | Rice Krispy Cereal, Apples, 2% / 3.25% Milk |
Lunch | Lunch | Lunch | Lunch | Lunch |
Kidney Beans, Rice, Fresh Fruit, 2% / 3.25% Milk | Italian Pasta with, Vegetables & Sauce, Oranges, 2% / 3.25% Milk | Potato Patties, Ketchup, Whole Wheat Bread, Fruit, 2% / 3.25% Milk | Oats & Legumes with Mixed Vegetables Porridge, Apples, 2% / 3.25% Milk | Macroni & Cheese and Spinach, Oranges, 2% / 3.25% Milk |
Snack | Snack | Snack | Snack | Snack |
Crackers with Cheese Spread, Pears, Water | Whole Wheat Tortilla Roll-ups with Cream Cheese, Apple, Water | Cucumbers, Carrots, Crackers, Water | Banana Bread, Water | Whole Wheat Bread Sandwich with Cucumber, Water |
For 3-5 years: 2% Milk, For Babies and Toddlers: 3.25% Milk |
The Blossoms Daycare - Menu Week 2
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
---|---|---|---|---|
Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
Wheat Begal with Jam, Oranges, 2% / 3.25% Milk | Corn Flakes, Oranges, 2% / 3.25% Milk | English Muffins, Jam, 2% / 3.25% Milk | Cheerios Cereal, Apple, 2% / 3.25% Milk | Whole Wheat Bread with Butter, Banana, 2% / 3.25% Milk |
Lunch | Lunch | Lunch | Lunch | Lunch |
Rice with Chicken & Peas, Raita, Fruit, 2% / 3.25% Milk | Whole Wheat Bread, Cheesy Potato, Carrots, 2% / 3.25% Milk | Mixed Grains with Vegetables, Crackers, Pears, 2% / 3.25% Milk | Chicken Corn Soup, Crackers , Cucumber 2% / 3.25% Milk | Beans with Sauce, Whole Wheat Pita, Oranges, 2% / 3.25% Milk |
Snack | Snack | Snack | Snack | Snack |
Banana, Crackers, Water | Flavored Yogurt, Fresh Fruit, Water | Gold Fish Crackers, Apples, Water | Whole Wheat Bread with Cream Cheese, Oranges, Water | Fruit Salad, Water |
For 3-5 years: 2% Milk, For Babies and Toddlers: 3.25% Milk |
The Blossoms Daycare - Menu Week 3
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
---|---|---|---|---|
Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
Whole Wheat Bread & Jam, 2% / 3.25% Milk | Toasted Raisin Bread with Butter, Oranges, 2% / 3.25% Milk | Banana, Flavored Yogurt | Rice Krispy Cereal, Apples, 2% / 3.25% Milk | Cheerios Cereal, Fruit, 2% / 3.25% Milk |
Lunch | Lunch | Lunch | Lunch | Lunch |
Mixed Vegetables, Spaghetti with Sauce, Oranges, 2% / 3.25% Milk | Broccoli Soup, Slice of Whole Wheat Bread, Apples, Water | Potato & Bean Salad, Pita, Fruit, 2% / 3.25% Milk | Meat with Sauce, Mixed Vegetables, Whole Wheat Buns, Oranges, 2% / 3.25% Milk | Lentil Soup with Mixed Vegetables, Boiled Rice, Apples, 2% / 3.25% Milk |
Snack | Snack | Snack | Snack | Snack |
Banana, Animal Crackers | Cheese Spread, Crackers, Pears, Water | Fish Crackers, Carrots, Cucumbers, Water | Oatmeal Muffins, Water | Cracker Sandwich, Water |
For 3-5 years: 2% Milk, For Babies and Toddlers: 3.25% Milk |
The Blossoms Daycare - Menu Week 4
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
---|---|---|---|---|
Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
Muffins, 2% / 3.25% Milk | Oatmeal, Oranges, 2% / 3.25% Milk | Flavored Yogurt, Apples | Whole Wheat Bread & Jam, 2% / 3.25% Milk | Life Cereal, Fruit, 2% / 3.25% Milk |
Lunch | Lunch | Lunch | Lunch | Lunch |
Rice with Mixed Grains, Plain Yogurt, Carrots, Water | Mixed Vegetable Chilli, Whole Wheat Pita Bread, Apples, 2% / 3.25% Milk | Chicken Noodle Soup, Crackers, Cucumbers, 2% / 3.25% Milk | Whole Wheat Pizza Bread, Fruit, 2% / 3.25% Milk | Vegetable Pulao, Plain Yogurt, Pears, 2% / 3.25% Milk |
Snack | Snack | Snack | Snack | Snack |
Trail Mix, Oranges, Water | Cupcakes, Pears, Water | Whole Wheat Bread with Cream Cheese, Oranges, Water | Carrot Cake, Water | Vegetables, Pita, Water |